Ball Valves
Ball valves for quick shut-off and isolation. Carbon, stainless, and alloy steel. Sizes from 1/2" to 36". Available in floating, trunnion-mounted, and top-entry designs.
Available Products
| Material | Grade | Sizes | Pressure Class | End Connection | Standard |
|---|---|---|---|---|---|
| Carbon Steel (Cast) | ASTM A216 WCB | 1/2" - 36" | 150#, 300#, 600#, 900#, 1500#, 2500# | Flanged (RF/RTJ), BW, SW, THD | API 6D |
| Carbon Steel (Forged) | ASTM A105 | 1/2" - 4" | 800#, 1500#, 2500# | SW, THD, BW | API 608 |
| Stainless Steel (Cast) | ASTM A351 CF8/CF8M | 1/2" - 24" | 150#, 300#, 600#, 900#, 1500# | Flanged (RF/RTJ), BW, SW, THD | BS 5351 |
| Stainless Steel (Forged) | ASTM A182 F304/F316 | 1/2" - 4" | 800#, 1500#, 2500# | SW, THD, BW | API 608 |
| Alloy Steel (Cast) | ASTM A217 WC6/WC9/C5 | 1/2" - 16" | 150#, 300#, 600#, 900#, 1500# | Flanged (RF/RTJ), BW | API 6D |
| Duplex Steel | ASTM A995 4A/5A | 1/2" - 24" | 150#, 300#, 600# | Flanged (RF/RTJ), BW | API 6D |
Floating ball and trunnion-mounted designs available.
Pressure & Temperature Ratings
All valves are rated per ASME B16.34 pressure-temperature tables. Pressure class ratings define the maximum allowable working pressure at specified temperatures per material group. For specific pressure-temperature data, contact our team or refer to the product catalog.
Other Valve Products
Gate Valves
Full-bore isolation valves for on/off service with minimal pressure drop when fully open.
Globe Valves
Precision flow control valves with linear motion disc for throttling and regulating applications.
Check Valves
Non-return valves preventing backflow in piping systems. Swing, lift, and wafer types available.