Transmitters
Pressure, differential pressure, temperature, and flow transmitters. 4-20mA, HART, and Fieldbus outputs. SIL2/SIL3 capable. High accuracy and stability.
Available Products
| Type | Measurement | Range | Standard |
|---|---|---|---|
| Pressure | Gauge/Absolute | 0-100 mbar to 0-1000 bar | IEC 61298 |
| Differential Pressure | DP | 0-10 mbar to 0-100 bar | IEC 61298 |
| Temperature | RTD/TC Input | -200°C to +850°C | IEC 61298 |
| Level | DP/Radar/Guided Wave | Various | IEC 61298 |
| Flow | DP/Vortex/Magnetic | Various | IEC 61298 |
Selection Guide
Transmitter selection based on process variable, accuracy requirements, and communication protocol. For selection assistance, contact our team.